B2/181
ref : B2/181V.85.BIC.5
Poids : 3.07 g
Este contenido se compartirá a través de todas las páginas de productos.
| Le bijou | |
|---|---|
| Type de bijou | Bague |
| Style | Entourage |
| La pierre principale | |
| Piedra principal | Diamante sintético D-VVS or Diamante H-SI natural or Zafiro or Saphir couleur Ceylan or Zafiro sintético or Rubí or Rubí sintético or Esmeralda or Esmeralda sintética or Saphir Rose or Saphir Rose de synthèse or Tanzanite or Aigue-Marine or Améthyste or Chrome Diopside or Citrine or Péridot or Grenat or Oxyde de Zirconium |
| Forme Pierre Principale | Poire |
| Carat Total Pierre Principale | 0.50 ct |
| Dimension Pierre Principale | 6 x 4 mm |
| Nb pierre principale | 1 |
| La pierre secondaire | |
| Piedra secundaria | Diamant DEF-VVS De Synthèse or Diamant H-SI Naturel or Oxyde de Zirconium |
| Forme Pierre Secondaire | Rond |
| Carat Total Pierre Secondaire | 0.35 ct |
| Dimension Pierre Secondaire | 1.3 mm |
| Nb pierre secondaire | 27 |
| La fabrication | |
| Entourage | Halo simple |
| Emplacement du pavage | Épaules pavées |
| Type de tête de bague | Tête halo simple |
| Type de serti latéral | Pavé |
| Orientation de la pierre | Pierre verticale |
| Sertissage pierre principale | Serti griffes |
| Sertissage pierre secondaire | Serti grain |
| Le métal | |
| color | Or Jaune Rhodié Blanc or Amarillo or Blanco or Rosa or Or Rose Rhodié Blanc |
| Quilate | Oro 375/1000 or Oro 750/1000 |
| Tailles et options | |
| Talla de anillo | 45 or 46 or 47 or 48 or 49 or 50 or 51 or 52 or 53 or 54 or 55 or 56 or 57 or 58 or 59 or 60 or 61 or 62 or 63 or 64 or 65 or Sur Mesure |
Autres modèles de la gamme
Les autres modèles de la gamme s'afficheront ici.